Company Name | Establishment Date | Operation Status | Ownership (%) | Descriptions | Business Lines | Domicile |
PT PP Properti Tbk | December 12, 2013 | In Operation | 64.96 | Subsidiary | Property & Realty | DKI Jakarta |
PT PP Presisi Tbk | May 06, 2004 | In Operation | 76.99 | Subsidiary | Lease Services | DKI Jakarta |
PT PP Infrastruktur | August 10, 2016 | In Operation | 99.00 | Subsidiary | Inf rastructure | DKI Jakarta |
PT PP Energi | August 02, 2016 | In Operation | 99.00 | Subsidiary | Electricity Supply | DKI Jakarta |
PT PP Urban | September 19, 1989 | In Operation | 99.99 | Subsidiary | Construction | DKI Jakarta |
PT Sinergi Colomadu | 2017 | In Operation | 72.00 | Subsidiary | Property & Realty | Central Java |
PT Centurion Perkasa Iman | 2019 | In Operation | 60.24 | Subsidiary | Perdagangan, Pembangunan, Properti | East Java |
PT PP Semarang Demak | 2019 | In Operation | 75.00 | Subsidiary | Penguasaan Jalan Tol | Central Java |
Indirect Ownership (PT PP Properti Tbk) |
PT Pekanbaru Permai Propertindo | 2014 | In Operation | 100.00 | Indirect Ownership | Development, Trading and Services | DKI Jakarta |
PT Gitanusa Sarana Niaga | 2003 | In Operation | 99.99 | Indirect Ownership | Development, Trading, Agriculture, Transportation, Printing,Workshop, Services | East Java |
PT Hasta Kreasimandiri | 1995 | In Operation | 99.00 | Indirect Ownership | Real Estate Development, Trading, Manufacturing and Mining, Animal Husbandry, Agriculture, Plantation, Forestry, and Services | East Kalimantan |
PT Grahaprima Realtindo | 2013 | In Operation | 99.00 | Indirect Ownership | Building Materials (Sand/Bricks), Building Management Services, Management Consulting Services | DI Yogyakarta |
PT PP Properti Sampurna Jaya | 2017 | In Operation | 80.00 | Indirect Ownership | Development, Trading and Services | East Java |
PT PPRO BIJB Aerocity Development | 2018 | In Operation | 80.00 | Indirect Ownership | Trading, Services, Development, Realty, Building Management | West Java |
PT Limasland Realty Cilegon | 2016 | In Operation | 70.00 | Indirect Ownership | Development, Trading and Services | West Java |
PT PP Properti Suramadu | 2017 | In Operation | 60.00 | Indirect Ownership | Trading, Services, Development, Realty, Building Management | East Java |
PT Wisma Seratus Sejahtera | 2012 | In Operation | 55.00 | Indirect Ownership | Development, Trading and Services | DKI Jakarta |
PT PP Properti Jababeka Residence | 2016 | In Operation | 52.60 | Indirect Ownership | Development, Trading and Services | West Java |
Indirect Ownership (PT PP Presisi Tbk) | |
PT Lancarjaya Mandiri Abadi | 1994 | In Operation | 51.00 | Indirect Ownership | Construction, mining and quarrying, wholesale and retail trade, provision of construction equipment services for heavy equipment and dump trucks, industry of building materials/ components and construction equipment | West Java |
PT Presisi Sumber Anugerah | 2019 | Not Yet Operation | 51.00 | Indirect Ownership | Remediation Activities, Waste and Wastewater Management | DKI Jakarta |
Indirect Ownership (PT PP Energi) |
PT Sepoetih Daya Prima | 2012 | In Operation | 75.00 | Indirect Ownership | Electricity Supply | Central Lampung |
PT Mahkota Dinamika Niaga | 2017 | In Operation | 73.00 | Indirect Ownership | Energy | DKI Jakarta |
PT Odira Energi Karang Agung | 2006 | In Operation | 70.00 | Indirect Ownership | Oil and Gas Exploration and Production | South Sumatera |
Indirect Ownership (PT PP Urban) | |
PT Griyaton Indonesia | 1979 | In Operation | 97.96 | Indirect Ownership | Precast | West Java |
Indirect Ownership (PT PP Infrastruktur) | |
PT Ultra Mandiri Telekomunikasi | 2019 | In Operation | 99.00 | Indirect Ownership | Telecommunication | DKI Jakarta |
PT Tirta Tangsel Mandiri | 2018 | In Operation | 94.00 | Indirect Ownership | Water Treatment | West Java |
PT Widya Tirta Selaras | 2017 | In Operation | 99.00 | Indirect Ownership | Water Treatment | West Java |
PT PP Tirta Madani | 2020 | In Operation | 80.00 | Indirect Ownership | Water Treatment | Riau |
PT PP Krakatau Tirta | 2019 | Not Yet Operation | 75.00 | Indirect Ownership | Water Treatment | East Java |
PT PP Tirta Riau | 2019 | In Operation | 65.00 | Indirect Ownership | Water Treatment | Riau |
PT Teknik Rekayasa Kereta Kapsul | 2017 | Not Yet Operation | 51.00 | Indirect Ownership | Services, construction and transportation | West Java |
Associates |
PT Indonesia Ferry Properti | 2018 | In Operation | 49.00 | Associates | Realty and Service Property | West Java |
PT Celebes Railway Indonesia | 2019 | Not Yet Operation | 47.80 | Associates | Railways | East Java |
PT Solo Citra Metro Plasma Power | 2018 | Not Yet Operation | 40.00 | Associates | PowerPlant | West Java |
PT PP Sinergi Banjaratma | 2019 | In Operation | 32.50 | Associates | Rest Area | Central Java |
PT Prima Multi Terminal | 2016 | In Operation | 25.00 | Associates | Port Development and Operations | West Nusa Tenggarq |
PT Sinergi Investasi Properti | 2015 | In Operation | 20.00 | Associates | Services, Construction and General Trading | DKI Jakarta |
PT Jasamarga Rest Area Batang | 2019 | In Operation | 17.00 | Associates | Real Estate and Trading | West Java |
PT Wijaya Karya Serang Panimbang | 2019 | In Operation | 16.00 | Associates | Toll Road Development and Concession | Central Java |
PT Kawasan Industri Terpadu Batang | 2020 | Not Yet Operation | 17.00 | Associates | Pembangunan dan pengusahaan Kawasan industri | Central Java |
PT Jasamarga Manado Bitung | 2016 | In Operation | 15.00 | Associates | Toll Road Development and Concession | Central Java |
PT Jasamarga Balikpapan Samarinda | 2016 | In Operation | 13.75 | Associates | Toll Road Development and Concession | East Kalimantan |
PT Jasamarga Jogja Bawen | 2020 | Not Yet Operation | 12.50 | Associates | Toll Road Development and Concession | Central Java |
PT PP Tirta Riau | 2019 | In Operation | 10.00 | Associates | Water Treatment | Riau |
PT Citra Waspphutowa | 2006 | In Operation | 9.00 | Associates | Toll Road Development and Concession | DKI Jakarta |