About Us
Our Business
Investor Relation
Media Center
Sustainability
Human Capital
Regulatory Filing
Supporting Professions
KIP
Corporate Action | Listing Date | Nominal / Shares | Number of Shares Outstanding | Additional Paid in Capital |
IPO | February 09, 2010 | IDR 100 | 4.842.436.500 | IDR 462.018.090.364,- |
Rights Issue | December 08, 2016 | IDR 100 | 6.199.897.354 | IDR 247.960.929.720,- |
Stock Information | Descriptions |
Number of Shares Outstanding | 6.199.897.354 |
Stock Split | - |
Merger of Shares | - |
Bonus Stock | - |
Changes in Nominal Value of Shares |
Copyright © 2016 - PT PP (Persero) Tbk Alright Reserved